KS2 Data
Number of Pupils in Year 6 in 2024 | 11 |
Number of Boys | 8 |
Number of Girls | 3 |
% of Boys | 73% |
% of Girls | 27% |
Number of Pupils with SEN | 3 (27%) |
Reading, Writing and Mathematics – Attainment 64%
No prior attainment breakdowns
It will not be possible to produce breakdowns of attainment measures by prior attainment for 2023/2024 and 2024/2025. This is because there is no KS1 baseline available to calculate prior attainment for these years due to Covid-19 disruption.
Attainment
Reading | % achieving expected standard | 91% |
Reading | % achieving a high standard | 27% |
Writing | % achieving expected standard | 64% |
Writing | % working at greater depth within the expected standard | 0% |
Mathematics | % achieving expected standard | 91% |
Mathematics | % achieving a high standard | 36% |
Grammar, Punctuation and Spelling | % achieving expected standard | 64% |
Grammar, Punctuation and Spelling | % achieving a high standard | 18% |
Average Scaled Score Per Pupil
Averaged scaled score in reading 107
Averaged scaled score in maths 101
Averaged scaled score SPAG 108