KS2 Data
Number of Pupils in Year 6 in 2024 | 13 |
Number of Boys | 5 |
Number of Girls | 8 |
% of Boys | 38.46% |
% of Girls | 61.54% |
Number of Pupils with SEN | 2 |
Reading, Writing and Mathematics – Attainment 85%
Reading, Writing and Mathematics – achieving expected standard 8%
KS2 2023/24: No prior attainment breakdwons
It will not be possible to produce breakdowns of attainment measures by prior attainment for 2023/2024 and 2024/2025. This is because there is no KS1 baseline available to calculate prior attainment for these years due to Covid-19 disruption.
Attainment
Reading | % achieving expected standard | 100% |
Reading | % achieving a high standard | 62% |
Writing | % achieving expected standard | 85% |
Writing | % working at greater depth within the expected standard | 8% |
Mathematics | % achieving expected standard | 92% |
Mathematics | % achieving a high standard | 54% |
Grammar, Punctuation and Spelling | % achieving expected standard | 85% |
Grammar, Punctuation and Spelling | % achieving a high standard | 38% |
Average Scaled Score Per Pupil
Averaged scaled score in reading 111
Averaged scaled score in maths 109
Averaged scaled score SPAG 107